Das Guarani Spiel hat erst einen Value bei einer Backquote von 2,48, aktuelle Quote ist 2,46... Mal schauen, ob der Markt meine Quote annimmt.
| Begegnung | Sollquoten | Istquoten | Value | Einsatz | ||||
| Atletico-MG - Internacional | 2,2 | 4,78 | 2,97 | 2,62 | 3,58 | 3,12 | 1 | 10,71 |
| Vitoria - Goias | 1,7 | 4,54 | 5,24 | 1,84 | 3,93 | 4,84 | 1 | 10,4 |
| Sao Paulo - Prudente | 1,5 | 5,52 | 6,64 | 1,51 | 4,64 | 8,07 | 1 | 10,1 |
| Flamengo - Avai Florianopolis | 1,63 | 4,35 | 6,36 | 1,72 | 4,1 | 5,6 | 1 | 10,3 |
| Atletico-PR - Santos | 2,34 | 4,73 | 2,75 | 3,67 | 3,67 | 2,2 | L2 | 10,91 |
| Gremio - Vasco | 1,55 | 4,53 | 7,48 | 1,62 | 4,23 | 6,65 | 1 | 10,3 |
| Atletico GO - Corinthians | 4,76 | 4 | 1,85 | 3,59 | 3,64 | 2,24 | 2 | 10,91 |
| Fluminense - Cruzeiro | 1,63 | 4,5 | 6,01 | 2,08 | 3,63 | 4,03 | 1 | 11,31 |
| Guarani - Ceará | 2,43 | 3,3 | 3,5 | 2,48 | 3,46 | 3,25 | 1 | 10,1 |
| Palmeiras - Botafogo | 1,43 | 5,79 | 7,97 | 1,95 | 3,73 | 4,54 | 1 | 11,92 |
0 Kommentare:
Kommentar veröffentlichen